Superior Construction
The X-Bar is designed to maximise towing ability and allow you to safely recover your or a mates vehicle. The 03231RW X-Bar Recovery Towbar includes increased thickness sidearm and custom forged 700-grade steel recovery points and towball mount. The X-Bar has been designed using advanced FEA (Finite Element Analysis) technology and tested to Australian Standards AS/4177 and ADR 62/02 in a dedicated NATA accredited Laboratory at Hayman Reese’s Melbourne Production Facility for both towing strength and recovery ability. Born from a need for; improved departure angles, maximum tow ratings and rear recovery points, the X-Bar is equipped to handle any off-road situation.
| Towbar Rating | 3500 kg |
| Ball Weight | 350 kg |
| Bumper Cut | No |
| Product Weight | 72.9 kg |
| SmartCode Compatible | Yes |
| Installation Required | Yes |
| Finish | Powder coated |
| Notes | 04835 for LTZ & Z71. 04837 for other models. However some models may vary if tail/brake light has 3 wires 04835 should be used and if 2 wires 04837 should be used. |
| Colour | black |
| Hitch Type | 50mm square hitch receiver |
| Exposed/Concealed Fitment | Exposed |
| Lug | 21359 |
| Fitting Difficulty | Specialist Installer |
Specifications
| Year | 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012 |
| Vehicle Make | Holden |
| Vehicle Model | Colorado |
| Series | RG |
| Body | Cab Chassis |
| Category | Heavy Duty Towbars |
Superior Construction
The X-Bar is designed to maximise towing ability and allow you to safely recover your or a mates vehicle. The 03231RW X-Bar Recovery Towbar includes increased thickness sidearm and custom forged 700-grade steel recovery points and towball mount. The X-Bar has been designed using advanced FEA (Finite Element Analysis) technology and tested to Australian Standards AS/4177 and ADR 62/02 in a dedicated NATA accredited Laboratory at Hayman Reese’s Melbourne Production Facility for both towing strength and recovery ability. Born from a need for; improved departure angles, maximum tow ratings and rear recovery points, the X-Bar is equipped to handle any off-road situation.
| Towbar Rating | 3500 kg |
| Ball Weight | 350 kg |
| Bumper Cut | No |
| Product Weight | 72.9 kg |
| SmartCode Compatible | Yes |
| Installation Required | Yes |
| Finish | Powder coated |
| Notes | 04835 for LTZ & Z71. 04837 for other models. However some models may vary if tail/brake light has 3 wires 04835 should be used and if 2 wires 04837 should be used. |
| Colour | black |
| Hitch Type | 50mm square hitch receiver |
| Exposed/Concealed Fitment | Exposed |
| Lug | 21359 |
| Fitting Difficulty | Specialist Installer |

